<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. York's Fourth Grade</title>
	<atom:link href="http://msyorksclass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msyorksclass.com</link>
	<description>Woodrow Wilson Elementary School</description>
	<lastBuildDate>Thu, 17 May 2012 21:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open House &#8217;12</title>
		<link>http://msyorksclass.com/2012/05/17/open-house-11/</link>
		<comments>http://msyorksclass.com/2012/05/17/open-house-11/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:55:48 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=423</guid>
		<description><![CDATA[Mark your calendars! This year&#8217;s Open House is taking place on Wednesday, May 23rd from 6:30-7:30 PM. We&#8217;ll have a jelly bean contest, photo slideshow, work on the walls, and loads of fun! See you soon!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-424" title="Open House" src="http://msyorksclass.com/wp-content/uploads/2009/05/openhouse-275x300.gif" alt="Open House" width="115" height="126" /></p>
<p>Mark your calendars! This year&#8217;s Open House is taking place on <strong>Wednesday, May 23rd</strong> from <strong>6:30-7:30 PM.</strong> We&#8217;ll have a jelly bean contest, photo slideshow, work on the walls, and loads of fun! See you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/05/17/open-house-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Too Cool for School!&#8221;</title>
		<link>http://msyorksclass.com/2012/05/10/too-cool-for-school/</link>
		<comments>http://msyorksclass.com/2012/05/10/too-cool-for-school/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:27:27 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=3002</guid>
		<description><![CDATA[What have we learned this year? So many things! Our class list was so easy to create; we took up three whole pages! Graphing, fractions, photosynthesis, summary writing, area and perimeter, static electricity, estimating, punctuation, compare/contrast, cause and effect, food webs, long division, parts of speech, the regions of California, conductors and insulators, negative numbers, [...]]]></description>
			<content:encoded><![CDATA[<p>What have we learned this year? So many things! Our class list was so easy to create; we took up three whole pages! Graphing, fractions, photosynthesis, summary writing, area and perimeter, static electricity, estimating, punctuation, compare/contrast, cause and effect, food webs, long division, parts of speech, the regions of California, conductors and insulators, negative numbers, decimals, temperature, producers/consumers/decomposers, parts of a textbook, math clue words, &#8230; the list went on and on and ON!</p>
<p>Below, you&#8217;ll find a few of our ice cream creations to showcase some of our favorite reasons for being &#8220;Too cool for school!&#8221; Come join us at Open House to see the rest!</p>

<a href='http://msyorksclass.com/2012/05/10/too-cool-for-school/icecream1/' title='IceCream1'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2012/05/IceCream1-150x150.jpg" class="attachment-thumbnail" alt="IceCream1" title="IceCream1" /></a>
<a href='http://msyorksclass.com/2012/05/10/too-cool-for-school/icecream2/' title='IceCream2'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2012/05/IceCream2-150x150.jpg" class="attachment-thumbnail" alt="IceCream2" title="IceCream2" /></a>
<a href='http://msyorksclass.com/2012/05/10/too-cool-for-school/icecream3/' title='IceCream3'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2012/05/IceCream3-150x150.jpg" class="attachment-thumbnail" alt="IceCream3" title="IceCream3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/05/10/too-cool-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Great Horn Spoon!</title>
		<link>http://msyorksclass.com/2012/05/09/by-the-great-horn-spoon/</link>
		<comments>http://msyorksclass.com/2012/05/09/by-the-great-horn-spoon/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:40:22 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=2473</guid>
		<description><![CDATA[Tomorrow, we&#8217;re going to begin reading about the adventures of Praiseworthy and Master Jack in Sid Fleischman&#8217;s By the Great Horn Spoon! This novel is a perfect accompaniment to our current study of the pioneers and future study of the California Gold Rush. If you&#8217;d like to explore the book in order to help your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylearningcenter.net/hornspoon/index.htm" target="_blank"><img class="alignright size-medium wp-image-2474" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="By the Great Horn Spoon!" src="http://msyorksclass.com/wp-content/uploads/2011/05/HornSpoon-198x300.gif" alt="" width="111" height="168" /></a>Tomorrow, we&#8217;re going to begin reading about the adventures of Praiseworthy and Master Jack in Sid Fleischman&#8217;s <em>By the Great Horn Spoon!</em> This novel is a perfect accompaniment to our current study of the pioneers and future study of the California Gold Rush. If you&#8217;d like to explore the book in order to help your child, the following site may help keep everyone on track: <a href="http://www.mylearningcenter.net/hornspoon/index.htm" target="_blank">By the Great Horn Spoon! A Gold Rush Adventure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/05/09/by-the-great-horn-spoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Was ______? (Biography Project)</title>
		<link>http://msyorksclass.com/2012/05/03/who-was-biography-project-2/</link>
		<comments>http://msyorksclass.com/2012/05/03/who-was-biography-project-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:04:49 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=1546</guid>
		<description><![CDATA[Our class has begun our biography projects! Years ago, we were fortunate enough to have a collection of the &#8220;Who Was _____?&#8221; biography series donated to our classroom via DonorsChoose. Last week, each student chose and began reading a biography. Students should finish reading their books and taking their notes by the end of this week. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1547" title="Egyptian Queen" src="http://msyorksclass.com/wp-content/uploads/2010/04/egyptqn-143x300.gif" alt="" width="143" height="300" />Our class has begun our biography projects! Years ago, we were fortunate enough to have a collection of the &#8220;Who Was _____?&#8221; biography series donated to our classroom via <a href="http://www.donorschoose.org/msyork" target="_blank">DonorsChoose</a>. Last week, each student chose and began reading a biography. Students should finish reading their books and taking their notes by the end of this week. For this project, students will read their biography, take notes on the cardstock bookmarks provided (see below if you need another), write three full paragraphs, draw a portrait of their subject, and create a poster with all of the above information. These criteria are outlined in the letter below.</p>
<p>I will provide the necessary materials as well as some time in class to complete the project. Some reading, note taking, and paragraph editing will be done at home. Please give your child support and guidance. Remind them to take <em>many </em>notes in order to facilitate the writing of their paragraphs! The due date will be <strong>May 17th</strong> (Please note the old due date, if you look at the letter link below. The pink copy you signed is correct &#8212; May 17th). Please <a href="http://www.msyorksclass.com/contact">contact</a> me if you have any questions. Some examples from past years can be seen <a href="http://msyorksclass.com/2009/05/29/biography-posters/">here</a>.</p>
<p><a href="http://msyorksclass.com/wp-content/uploads/2010/04/Biography-Report-Letter-2011.pdf">Biography Report Parent Letter</a></p>
<p><a href="http://msyorksclass.com/wp-content/uploads/2010/04/Biography-Notes.pdf">Biography Bookmark Notes</a></p>
<p><a href="http://msyorksclass.com/wp-content/uploads/2010/04/Bio-Early-Life-Outline.pdf">Biography Outline &#8212; Early Life</a></p>
<p><a href="http://msyorksclass.com/wp-content/uploads/2010/04/Bio-Outline-Char-Traits.pdf">Biography Outline &#8212; Successful Character Traits</a></p>
<p><a href="http://msyorksclass.com/wp-content/uploads/2010/04/Bio-Outline-Accompl.pdf">Biography Outline &#8212; Accomplishments/Honors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/05/03/who-was-biography-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry? Have a &#8220;Synonym&#8221; Roll!</title>
		<link>http://msyorksclass.com/2012/05/01/hungry-have-a-synonym-roll/</link>
		<comments>http://msyorksclass.com/2012/05/01/hungry-have-a-synonym-roll/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:32:57 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=2978</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://msyorksclass.com/2012/05/01/hungry-have-a-synonym-roll/rolls/' title='Rolls'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2012/05/Rolls-150x150.jpg" class="attachment-thumbnail" alt="Rolls" title="Rolls" /></a>
<a href='http://msyorksclass.com/2012/05/01/hungry-have-a-synonym-roll/recipe/' title='Recipe'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2012/05/Recipe-150x150.jpg" class="attachment-thumbnail" alt="Recipe" title="Recipe" /></a>
<a href='http://msyorksclass.com/2012/05/01/hungry-have-a-synonym-roll/spatula/' title='Spatula'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2012/05/Spatula-150x150.jpg" class="attachment-thumbnail" alt="Spatula" title="Spatula" /></a>

]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/05/01/hungry-have-a-synonym-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR Testing Schedule and Practice</title>
		<link>http://msyorksclass.com/2012/04/20/star-testing-schedule-and-practice/</link>
		<comments>http://msyorksclass.com/2012/04/20/star-testing-schedule-and-practice/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:16:33 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=2467</guid>
		<description><![CDATA[Hello, all! As you know, Wilson students are in the process of preparing for the California Department of Education&#8217;s STAR Test. In fourth grade, we&#8217;re required to take both an English-Language Arts exam, as well as one for Math. The students have done a great job so far (we already took the writing portion of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starsamplequestions.org" target="_blank"><img class="alignleft size-full wp-image-2468" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="STAR" src="http://msyorksclass.com/wp-content/uploads/2011/05/STAR.bmp" alt="" width="259" height="115" /></a>Hello, all! As you know, Wilson students are in the process of preparing for the California Department of Education&#8217;s <a href="http://www.ed-data.k12.ca.us/_layouts/EdDataClassic/articles/Article.asp?title=Understanding%20the%20STAR" target="_blank">STAR Test</a>. In fourth grade, we&#8217;re required to take both an English-Language Arts exam, as well as one for Math. The students have done a great job so far (we already took the writing portion of our test back in March)! Please make sure your child has plenty of rest each night and a healthy breakfast each morning. If you&#8217;d like to sample the style of these tests (not that you haven&#8217;t seen all the prep come home already, <img src='http://msyorksclass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), feel free to visit <a href="http://www.starsamplequestions.org/" target="_blank">http://www.starsamplequestions.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/04/20/star-testing-schedule-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: V.I.P. Club!</title>
		<link>http://msyorksclass.com/2012/04/17/v-i-p-club/</link>
		<comments>http://msyorksclass.com/2012/04/17/v-i-p-club/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:27:03 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=1490</guid>
		<description><![CDATA[Don&#8217;t forget to continue your goals in the V.I.P. (Very Intelligent Pupil) Club! There are so many questions that you likely already know! Nouns, verbs, synonyms, math fact families, place value charts, Native American tribes, &#8230; the list goes on! Remember, 16 stars places you on the Hall of Fame! You&#8217;ve got seven weeks left!]]></description>
			<content:encoded><![CDATA[<p><a href="http://msyorksclass.com/vip-club/"><img class="alignright" style="border: 0pt none; margin: 5px;" src="http://msyorksclass.com/wp-content/uploads/2009/07/clapper_board_large.jpg" alt="Clipboard" width="120" height="120" /></a><br />
Don&#8217;t forget to continue your goals in the <a href="http://msyorksclass.com/vip-club/">V.I.P. (Very Intelligent Pupil) Club</a>! There are so many questions that you likely already know! Nouns, verbs, synonyms, math fact families, place value charts, Native American tribes, &#8230; the list goes on! Remember, 16 stars places you on the Hall of Fame! You&#8217;ve got seven weeks left!</p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/04/17/v-i-p-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring into Reading over Spring Break!</title>
		<link>http://msyorksclass.com/2012/04/07/spring-into-readin/</link>
		<comments>http://msyorksclass.com/2012/04/07/spring-into-readin/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:25:04 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=406</guid>
		<description><![CDATA[Each student has been asked to read one chapter book over Spring Break. 7.5 AR points will be a passing grade on Monday morning, April 16th! An A grade will be 10.0 points! See you soon! Please use your spring cleaning time to search your home for any AR books from Wilson School! Each of [...]]]></description>
			<content:encoded><![CDATA[<p>Each student has been asked to read one chapter book over Spring Break. 7.5 AR points will be a passing grade on Monday morning, April 16th! An A grade will be 10.0 points!  See you soon!</p>

<a href='http://msyorksclass.com/2012/04/07/spring-into-readin/detectivesintogas/' title='Detectives in Togas'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2009/04/detectivesintogas-150x150.jpg" class="attachment-thumbnail" alt="Detectives in Togas" title="Detectives in Togas" /></a>
<a href='http://msyorksclass.com/2012/04/07/spring-into-readin/half-magic/' title='Half Magic'><img width="133" height="150" src="http://msyorksclass.com/wp-content/uploads/2009/04/Half-Magic-133x150.jpg" class="attachment-thumbnail" alt="Half Magic" title="Half Magic" /></a>
<a href='http://msyorksclass.com/2012/04/07/spring-into-readin/whoisna/' title='Who Is Neil Armstrong?'><img width="150" height="150" src="http://msyorksclass.com/wp-content/uploads/2009/04/whoisna-150x150.jpg" class="attachment-thumbnail" alt="Who Is Neil Armstrong?" title="Who Is Neil Armstrong?" /></a>

<p>Please use your spring cleaning time to search your home for any AR books from Wilson School! Each of Room 36&#8242;s books has a sticker, name stamp, and number on the back! Please return all books so that other students may enjoy them!</p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/04/07/spring-into-readin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March &#8217;12 Topics-of-Study</title>
		<link>http://msyorksclass.com/2012/03/16/march-12-topics-of-study/</link>
		<comments>http://msyorksclass.com/2012/03/16/march-12-topics-of-study/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:59:44 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Topics-of-Study]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=2954</guid>
		<description><![CDATA[Language Arts: Figurative Language, Essay Writing, Making Predictions, Following Multiple-Step Instructions Figurative Language (notes), Fling the Teacher, Paint by Idioms, Batter Up, Idioms and Similes Step Up to Writing (notes), How to Write a Five Paragraph Essay Guess What Comes Next, Making Predictions Mathematics: Order of Operations (PEMDAS), Coordinate Graphing, Number Lines + Review of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Language Arts: </strong><em>Figurative Language, Essay Writing, </em><em></em><em>Making  Predictions</em><em>, Following Multiple-Step Instructions<br />
</em></p>
<ul>
<li><a href="http://www.kidskonnect.com/subject-index/20-language-arts/343-figurative-language.html" target="_blank">Figurative Language</a> (notes), <a href="http://www.newton.k12.ks.us/tech/fling3.html" target="_blank">Fling the Teacher</a>, <a href="http://www.funbrain.com/idioms/" target="_blank">Paint by Idioms</a>, <a href="http://www.starrmatica.com/standalone/starrMaticaFigurativeLanguageBaseball.swf" target="_blank">Batter Up</a>, <a href="http://www.vocabulary.co.il/idioms/" target="_blank">Idioms and Similes</a></li>
<li><a href="http://www2.pylusd.k12.ca.us/glk/jlaurich/StepUpToWriting.htm" target="_blank">Step Up to Writing</a> (notes), <a href="http://www.factmonster.com/homework/wsfivepara.html" target="_blank">How to Write a Five Paragraph Essay</a></li>
<li><a href="http://www.tv411.org/lessons/cfm/reading.cfm?str=reading&amp;num=11&amp;act=3&amp;que=1" target="_blank">Guess What Comes Next</a>, <a href="http://www.studyzone.org/testprep/ela4/o/makingpredictionsp.cfm" target="_blank">Making Predictions</a></li>
</ul>
<p><strong>Mathematics: </strong><em>Order of Operations (PEMDAS), Coordinate Graphing, </em><em>Number Lines </em><em>+ </em><em>Review of Degrees/Turns<br />
</em><img class="alignright" title="Number Line" src="../wp-content/uploads/2010/03/numberline-300x126.gif" alt="" width="300" height="126" /></p>
<ul>
<li><a href="http://www.mathplayground.com/howto_pemdas.html" target="_blank">What is PEMDAS?</a> (video), <a href="http://www.funbrain.com/algebra/index.html" target="_blank">Operation  Order</a>, <a href="http://www.dositey.com/2008/math/m/mystery2SMA34.htm" target="_blank">Order of Operations</a>, <a href="http://www.mrnussbaum.com/orderops/index.html" target="_blank">Royal Rescue</a></li>
<li><a href="http://www.eduplace.com/math/mathsteps/4/c/index.html" target="_blank">Coordinate Graphing</a>, <a href="http://www.funbrain.com/co/index.html" target="_blank">What’s  the Point?</a>, <a href="http://www.mathplayground.com/locate_aliens.html" target="_blank">Locate the Aliens</a>, <a href="http://resources.oswego.org/games/BillyBug2/bug2.html" target="_blank">Billy Bug #2</a></li>
<li><a href="http://www.funbrain.com/linejump/index.html" target="_blank">Line Jumper</a>,<a href="http://users.ece.utexas.edu/%7Evalmstrum/s2s/utopia/addsub3/src/mainmenu2.html" target="_blank"></a><a href="http://www.linkslearning.org/Teachers/1_Math/6_Learning_Resources/2_SuperMath/content/games/Decimal_Detective.htm" target="_blank"></a> <a href="http://www.mesc.gov.ws/ssn1/Decimal_Detective/Decimal_Detective.htm" target="_blank">The Decimal Detectives</a>, <a href="http://www.visualfractions.com/FindGrampy/findgrampy.html" target="_blank">Find Grampy</a></li>
<li><a href="http://www.mathslideshow.com/Math4/Lesson28-1/index.htm" target="_blank">Degrees and Turns Slideshow</a> (notes), <a href="http://www.mathsisfun.com/angles.html" target="_blank">Angles</a> (degrees), <a href="http://resources.oswego.org/games/bananahunt/bhunt.html" target="_blank">Banana Hunt</a>, <a href="http://www.unitconversion.org/angle/degrees-to-turns-conversion.html" target="_blank">Degrees to Turns Converter</a></li>
</ul>
<p><strong>Social Studies:</strong><em> </em><em>Chapter Three &#8212; Exploration and Early Settlements<br />
</em></p>
<ul>
<li>Extra Credit Mission Project: <a href="http://web.archive.org/web/20080213191326/www.mymission.org/mymhom.html" target="_blank">My Mission</a>, <a href="http://thecaliforniamissions.com/" target="_blank">The California Missions</a>, <a href="http://missionsofcalifornia.org/missions/index.html" target="_blank">California Missions Foundation</a></li>
<li><a href="http://www.oswego.org/ocsd-web/match/term/matchgeneric2.asp?filename=Ch.3_Lessons1-2" target="_blank">Explorers/Newcomers</a>, <a href="http://www.oswego.org/ocsd-web/match/term/matchgeneric2.asp?filename=Ch.3_Lessons3-4" target="_blank">Settlements/Missions</a> (vocabulary practice</li>
<li><a href="http://www.msyorksclass.net/wp-content/uploads/2009/07/ca_chapter3_guidelines-2.pdf" target="_blank">Chapter Three Guideline Notes</a></li>
</ul>
<p><strong>Science: </strong><em>Chapter Six &#8212; Electricity</em></p>
<ul>
<li><a href="http://activities.macmillanmh.com/science/ca/grade4/g4_ch6.html" target="_blank">Chapter Six Resources</a></li>
<li><a href="http://www.andythelwell.com/blobz/" target="_blank">The Blobz Guide to Electric Circuits</a>, <a href="http://www.bbc.co.uk/schools/ks2bitesize/science/physical_processes/circuits_conductors/play.shtml" target="_blank">Conductors and Insulators</a>, <a href="http://scifiles.larc.nasa.gov/text/kids/Problem_Board/problems/electricity/circuits2.html" target="_blank">Series and Parallel Circuits</a>, <a href="http://www.engineeringinteract.org/resources/siliconspies/flash/concepts/buildingcircuits.htm" target="_blank">Building Circuits</a>, <a href="http://www.brainpopjr.com/science/energy/heat/" target="_blank">Heat</a> (movie), <a href="http://www.brainpopjr.com/science/energy/light/" target="_blank">Light</a> (movie), <a href="http://www.quia.com/rr/4056.html" target="_blank">Electricity and Magnetism</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/03/16/march-12-topics-of-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Project Due Date 2012</title>
		<link>http://msyorksclass.com/2012/03/08/mission-project-due-date-2012/</link>
		<comments>http://msyorksclass.com/2012/03/08/mission-project-due-date-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:24:24 +0000</pubDate>
		<dc:creator>MsYork</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://msyorksclass.com/?p=2941</guid>
		<description><![CDATA[The extra credit mission project due date has been postponed. Missions are now due at the start of the following week, on March 19th and 20th, instead of March 15th and 16th! This gives all students one extra weekend.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2944" style="margin-left: 5px; margin-right: 5px;" title="Postponed" src="http://msyorksclass.com/wp-content/uploads/2012/03/Postponed.jpg" alt="" width="110" height="110" />The extra credit mission project due date has been postponed. Missions are now due at the start of the following week, on <strong>March 19th and 20th</strong>, instead of March 15th and 16th! This gives all students one extra weekend. <img src='http://msyorksclass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://msyorksclass.com/2012/03/08/mission-project-due-date-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

